Friday, November 23, 2012

COUNTRY ARTISTS RANK HIGH IN THE AP TOP 20 CONCERTS OF 2012


Country artists are proving more and more that they're big business when it comes to their tours these days. The Associated Press just released their Top 20 Concert Tours of 2012 and country acts account for almost half of them! Way to go country, let's keep 'em coming back for more and showing the world that country music isn't your grandma's music anymore. One thing to notice, country concerts are more affordable and family friendly price wise which is a huge benefit in this economy. Thank you for keeping your ticket prices within reason.

AP's Top 20 Concerts of 2012


The Associated Press
Published: Nov 20, 2012

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Madonna; $4,163,569; $172.99.

2. (New) Barbra Streisand; $4,065,743; $263.52.

3. (2) Bruce Springsteen & The E Street Band; $3,604,151; $93.70.

4. (3) Justin Bieber; $1,131,356; $76.35.

5. (4) "Gigantes Tour"; $904,536; $103.31.

6. (5) Cirque du Soleil - "Dralion"; $759,544; $57.94.

7. (8) "Honda Civic Tour"; $716,203; $50.31.

8. (7) Jason Aldean ; $705,499; $38.34.

9. (6) Red Hot Chili Peppers; $688,139; $53.72.

10. (9) Zac Brown Band; $680,781; $44.30.

11. (10) Brad Paisley; $592,314; $41.62.

12. (11) Rascal Flatts; $520,558; $39.56.

13. (12) Def Leppard / Poison; $502,851; $63.80.

14. (13) Journey; $501,054; $56.63.

15. (14) Carrie Underwood; $488,069; $59.41.

16. (15) "American Idols Live"; $302,248; $57.48.

17. (16) Bob Dylan; $294,116; $66.93.

18. (18) Eric Church; $293,064; $40.12.

19. (17) Big Time Rush; $274,095; $37.91.

20. (20) Crosby, Stills & Nash; $235,152; $69.45.

No comments: