Saturday, March 2, 2013

POLLSTAR TOP 20 CONCERT TOURS

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (New) George Strait; $1,367,779; $84.13.

2. (2) Justin Bieber; $1,249,114; $72.51.

3. (3) Neil Young & Crazy Horse; $1,006,485; $97.89.

4. (4) Dave Matthews Band; $967,758; $73.76.

5. (5) The Who; $892,620; $91.98.

6. (6) Leonard Cohen; $889,177; $99.50.

7. (New) Cirque du Soleil - "Quidam"; $757,381; $57.28.

8. (8) Trans-Siberian Orchestra; $559,545; $51.31.

9. (9) Carrie Underwood; $534,340; $58.45.

10. (11) Eric Church; $370,588; $45.76.

11. (10) Jeff Dunham; $353,909; $51.19.

12. (12) Shinedown / Three Days Grace; $216,984; $38.60.

13. (New) Robin Williams; $202,858; $93.93.

14. (13) The Moody Blues; $160,360; $68.27.

15. (16) "Winter Jam" / Tobymac; $144,163; $11.99.

16. (14) Wiz Khalifa; $135,446; $36.98.

17. (18) Ron White; $134,368; $52.41.

18. (15) "The Story Tour" / Mark Hall / Jeremy Camp; $133,526; $31.11.

19. (17) Mannheim Steamroller; $132,873; $58.00.

20. (19) 3 Doors Down / Daughtry; $125,048; $44.98.

No comments: